Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T491A475K004AT |
Minimum Order Quantity: | 2000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 2000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 4.7uF |
---|---|---|---|
Tolerance: | ±10% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 4V | Packing: | 2000PCS/Reel |
Description: | CAP TANT 4.7UF 10% 4V 3216-18 | ||
High Light: | Smd Electrolytic Capacitor,Tantalum Chip Capacitor |
T491A475K004AT Cap Tant Solid 4.7uF 4V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 8 Ohm 125°C T/R
Product Specifications :
Mounting | Surface Mount |
Type | Solid |
Capacitance Value | 4.7uF |
Tolerance | 10% |
Voltage | 4VDC |
ESR (Ohm) | 8 |
Equivalent Series Resistance Type | Standard |
IR (mA) | 97 |
IL (uA) | 0.5 |
Polarity | Polar |
Dissipation Factor (%) | 6 |
Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | Yes |
Case Code | A |
Case Style | Molded |
Construction | Flat |
Termination Style | Inward L |
Number of Terminals | 2 |
Size (mm) | 3.2 X 1.6 X 1.6 |
Package/Case | 3216-18 |
Temperature Range @ Derated Voltage (°C) | 85 to 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Product Length (mm) | 3.2 |
Product Depth (mm) | 1.6 |
Product Height (mm) | 1.6 |
Dimensions – Millimeters (Inches) :
or product datasheet, CONTACT US directly.