Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T490B337M006ATE800 |
Minimum Order Quantity: | 2000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 2000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 330uF |
---|---|---|---|
Tolerance: | ±20% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 6.3V | Packing: | 2000PCS/Reel |
Description: | CAP TANT 330UF 20% 6.3V 1411 | ||
High Light: | Smd Electrolytic Capacitor,Tantalum Chip Capacitor |
T490B337M006ATE800 Cap Tant Solid 330uF 6.3V B CASE 20% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 0.8 Ohm 125°C T/R
Technical Specifications:
Mounting | Surface Mount |
Type | Solid |
Capacitance Value | 330uF |
Tolerance | 20% |
Voltage | 6.3VDC |
ESR (Ohm) | 0.8 |
Equivalent Series Resistance Type | Standard |
IR (mA) | 326 |
IL (uA) | 19.8 |
Polarity | Polar |
Special Features | Laser Marked Case | Lead Free Terminations | RoHS Compliant |
Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | No |
Case Code | B |
Case Style | Molded |
Construction | Flat |
Termination Style | Inward L |
Number of Terminals | 2 |
Size (mm) | 3.5 X 2.8 X 1.9 |
Package/Case | 3528-21 |
Temperature Range @ Derated Voltage (°C) | 40 to 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Product Length (mm) | 3.5 |
Product Depth (mm) | 2.8 |
Product Height (mm) | 1.9 |
Length Tolerance (mm) | ±0.2 |
Depth Tolerance (mm) | ±0.2 |
Height Tolerance (mm) | ±0.2 |
Performance Characteristics :
Item | Performance Characteristics |
Operating Temperature | −55°C to 125°C |
Rated Capacitance Range | 47 – 470μF at 120Hz/25°C |
Capacitance Tolerance | M Tolerance (20%) |
Rated Voltage Range | 4 – 10 V |
ESR (100kHz) | Refer to Part Number Electrical Specification Table |
Leakage Current | ≤0.01 CV (μA) at rated voltage after 5 minutes |
Electrical Characteristics :
or product datasheet, CONTACT US directly.