Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | A V X |
Certification: | Original Part |
Model Number: | TCNT157M006R0200E |
Minimum Order Quantity: | 2500PCS/Reel |
Price: | Negotiation |
Packaging Details: | 2500PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +105°C | Capacitance: | 150uF |
---|---|---|---|
Tolerance: | ±20% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 6.3V | Packing: | 2500PCS/Reel |
Description: | CAP TANT POLY 150UF 6.3V 1411 | ||
High Light: | 150uF Cap Tant Polymer,TCNT157M006R0200E |
TCNT157M006R0200E Cap Tant Polymer 150uF 6.3VDC T CASE 20% (3.5 X 2.8 X 1.2mm) Undertab SMD 3528-12 0.2 Ohm 105°C T/R
Applications :
Power backup for SSDs (MLC, SLC, EFD, PCIe), battery-powered portable equipment,
industrial alarms, smart power meters, and mobile devices.
Technical Characteristics :
Mounting | Surface Mount |
Type | Polymer |
Capacitance Value | 150uF |
Tolerance | 20% |
Voltage | 6.3VDC |
ESR (Ohm) | 0.2 |
Equivalent Series Resistance Type | Low |
IR (mA) | 700 |
IL (uA) | 90 |
Polarity | Polar |
Maximum Dissipation Factor (%) | 10 |
Special Features | High Capacitance|Low ESR|Low Profile |
Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | Yes |
Case Code | T |
Case Style | Molded |
Construction | Flat |
Termination Style | Undertab |
Number of Terminals | 2 |
Size (mm) | 3.5 X 2.8 X 1.2 |
Package/Case | 3528-12 |
Temperature Range @ Derated Voltage (°C) | 85 to 105 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 105 |
Packaging | Tape and Reel |
Product Length (mm) | 3.5 |
Product Depth (mm) | 2.8 |
Product Height (mm) | 1.2(Max) |
Recommended Derating Factor :
Voltage and temperature derating as percentage of Vr
or product datasheet, CONTACT US directly.