Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T513X477K006AH61107505 |
Minimum Order Quantity: | 500PCS/Reel |
Price: | Negotiation |
Packaging Details: | 500PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 470uF |
---|---|---|---|
Tolerance: | ±10% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 6.3V | Packing: | 500PCS/Reel |
Description: | CAP TANT 470UF 10% 6.3V 2917 | ||
High Light: | SMD 7343-43 Tantalum Capacitor,T513X477K006AH6110 |
T513X477K006AH6110 Cap Tant Solid 470uF 6.3V X CASE 10% (7.3 X 4.3 X 4mm) SMD 7343-43,X 30 mOhm 125°C T/R
Benefits :
• Meets or exceeds EIA Standard 535BAAC.
• Taped & Reel standard packaging per EIA 481.
• High surge current capability.
• Termination options B, C, H, K, and T.
• High ripple current capability.
• Surge testing options.
• 100% steady-state accelerated aging.
• ESR as low as 10mΩ.
• RoHS compliant 100% Sn terminations available. .
Technical Attributes :
|
Description | Value |
---|---|---|
Capacitance Value | 470 uF | |
Case Size | 2917 | |
Case Style | Molded | |
Construction | Flat | |
Dissipation Factor | 6 % | |
Equivalent Series Resistance | 30 mOhm | |
Lead Finish | Tin-Lead | |
Leakage Current | 29.6@5Min uA | |
Max Processing Temp | 220 °C | |
Mounting | Surface Mount | |
MSL Level | 1 | |
Operating Temperature | -55 to 125 °C | |
Pin Count | 2 | |
Product Dimensions | 7343-43x mm | |
Supplier Package | 2917 | |
Tolerance | 10 % | |
Type | Solid | |
Voltage(DC) | 6.3 V |
or product datasheet, CONTACT US directly.