Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T491B106K004AT |
Minimum Order Quantity: | 2000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 2000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 10uF |
---|---|---|---|
Tolerance: | ±10% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 4V | Packing: | 2000PCS/Reel |
Description: | CAP TANT 10UF 10% 4V 1411 3528-21 | ||
High Light: | Smd Electrolytic Capacitor,Tantalum Chip Capacitor |
T491B106K004AT Cap Tant Solid 10uF 4V B CASE 10% (3.5 X 2.8 X 1.9mm) SMD 3528-21 3.5 Ohm 125°C T/R
Applications :
Typical applications include decoupling and filtering in many end applications, such as, DC/DC converters, portable electronics, telecommunications, and control units.
Basic Parameters :
|
Description | Value |
---|---|---|
Case Size | 3528-21 | |
Case Style | Molded | |
Construction | Flat | |
Dissipation Factor | 6 % | |
Equivalent Series Resistance | 3.5 Ohm | |
Lead Finish | Matte Tin | |
Leakage Current | 0.4000 uA | |
Mounting | Surface Mount | |
Operating Temperature | -55 to 125 °C | |
Product Dimensions | 3.5 x 2.8 x 1.9 | |
Product Length | 3.5 mm |
Recommended Voltage Derating Guidelines
−55°Cto85°C | 85°Cto125°C | |
% Change in working DC voltage with temperature | VR | 67% of VR |
Recommended maximum application voltage | 50% of VR | 33% of VR |
or product datasheet, CONTACT US directly.