Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T490T476M006ATE800 |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 10000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 47uF |
---|---|---|---|
Tolerance: | ±20% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 6.3V | Packing: | 10000PCS/Reel |
Description: | CAP TANT 47UF 20% 6.3V 1411 | ||
High Light: | Smd Electrolytic Capacitor,Tantalum Chip Capacitor |
T490T476M006ATE800 Cap Tant Solid 47uF 6.3V T CASE 20% (3.5 X 2.8 X 1.2mm) SMD 3528-12,T 800 mOhm 125°C T/R
Recommended Voltage Derating Guidelines :
−55°Cto40°C | 40°C to 85°C | 85°C to 125°C | |
% Change in Working DC Voltage with Temperature | 100% of Vr | 50% of Vr | 20% of Vr |
Recommended Maximum Application Voltage | 50% of Vr | 25% of Vr | 10% of Vr |
Basic Parameters :
|
Description | Value |
---|---|---|
Capacitance Value | 47 uF | |
Case Size | 1411 | |
Case Style | Molded | |
Construction | Flat | |
Equivalent Series Resistance | 800 mOhm | |
Lead Finish | Matte Tin | |
Leakage Current | 2.8@5Min uA | |
Max Processing Temp | 260 °C | |
Mounting | Surface Mount | |
MSL Level | 1 | |
Operating Temperature | -55 to 125 °C | |
Pin Count | 2 | |
Product Dimensions | 3.5 x 2.8 x 1.2 mm | |
Ripple Current | 295 mA | |
Supplier Package | 1411 | |
Tolerance | 20 % | |
Type | Solid | |
Voltage(DC) | 6.3 V |
Technical Specifications :
or product datasheet, CONTACT US directly.