Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T490T157M004ATE1K1 |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 10000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 150uF |
---|---|---|---|
Tolerance: | ±20% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 4V | Packing: | 10000PCS/Reel |
Description: | CAP, 150uF, 4V, ±20% | ||
High Light: | Tantalum Chip Capacitor,Surface Mount Electrolytic Capacitor |
T490T157M004ATE1K1 Cap Tant Solid 150uF 4V T CASE 20% (3.5 X 2.8 X 1.2mm) SMD 3528-12,T 1.1 Ohm 125°C T/R
Ripple Current/Ripple Voltage:
Permissible AC ripple voltage and current are related to equivalent series resistance (ESR) and the power dissipation capabilities of the device. Permissible AC ripple voltage which may be applied is limited by two criteria:
1. The positive peak AC voltage plus the DC bias voltage, if any, must not exceed the DC voltage rating of the capacitor.
2. The negative peak AC voltage in combination with bias voltage, if any, must not exceed the allowable limits.
specified for the reverse voltage. See the Reverse Voltage section for allowable limits. The maximum power dissipation by case size can be determined using the table at right. The maximum power dissipation rating stated in the table must be reduced with increasing environmental operating temperatures. Refer to the table below for temperature compensation requirement.
Technical Attributes :
|
Description | Value |
---|---|---|
Capacitance Value | 150 uF | |
Case Size | 1411 | |
Case Style | Molded | |
Construction | Flat | |
Equivalent Series Resistance | 1.1 Ohm | |
Lead Finish | Matte Tin | |
Leakage Current | 6@5Min uA | |
Max Processing Temp | 260 °C | |
Mounting | Surface Mount | |
MSL Level | 1 | |
Operating Temperature | -55 to 125 °C | |
Pin Count | 2 | |
Product Dimensions | 3.5 x 2.8 x 1.2 mm | |
Ripple Current | 252 mA | |
Supplier Package | 1411 | |
Tolerance | 20 % | |
Type | Solid | |
Voltage(DC) | 4 V |
Electrical Characteristics :
for product datasheet, CONTACT US directly.