Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Ke met |
Certification: | Original Part |
Model Number: | T490B227M004ATE500 |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 10000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Capacitance: | 220uF |
---|---|---|---|
Tolerance: | ±20% | Product Type: | SMD Tantalum Capacitors |
Rated Voltage: | 4V | Packing: | 10000PCS/Reel |
Description: | CAP, 220uF, 4V, ±20% | ||
High Light: | Tantalum Chip Capacitor,Surface Mount Electrolytic Capacitor |
T490B227M004ATE500 Cap Tant Solid 220uF 4V B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21,B 500 mOhm 125°C T/R
Soldering Process:
Permissible AC ripple voltage and current are related to equivalent series resistance (ESR) and the power dissipation capabilities of the device. Permissible AC ripple voltage which may be applied is limited by two criteria:
1. The positive peak AC voltage plus the DC bias voltage, if any, must not exceed the DC voltage rating of the capacitor.
2. The negative peak AC voltage in combination with bias voltage, if any, must not exceed the allowable limits.
specified for the reverse voltage. The maximum power dissipation by case size can be determined using the table below. The maximum power dissipation rating stated in the table must be reduced with increasing environmental operating temperatures. Refer to the table below for temperature compensation requirement.
Technical Attributes :
|
Description | Value |
---|---|---|
Capacitance Value | 220 uF | |
Case Size | 1411 | |
Case Style | Molded | |
Construction | Flat | |
Equivalent Series Resistance | 500 mOhm | |
Lead Finish | Matte Tin | |
Leakage Current | 8.8@5Min uA | |
Max Processing Temp | 260 °C | |
Mounting | Surface Mount | |
MSL Level | 1 | |
Operating Temperature | -55 to 125 °C | |
Pin Count | 2 | |
Product Dimensions | 3.5 x 2.8 x 1.9 mm | |
Ripple Current | 412 mA | |
Supplier Package | 1411 | |
Tolerance | 20 % | |
Type | Solid | |
Voltage(DC) | 4 V |
or product datasheet, CONTACT US directly.