Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | AVX |
Certification: | Original Part |
Model Number: | TAJD477K002NJ |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Negotiation |
Packaging Details: | 10000PCS/Reel |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Operating Temperature: | -55°C To +125°C | Tolerance: | ±10% |
---|---|---|---|
Rated Voltage: | 2.5V | Packing: | 10000PCS/Reel |
Capacitance: | 470uF | Product Type: | Tantalum Electrolytic Capacitor |
Description: | CAP, 470uF, 2.5V, ±10% | ||
High Light: | smd electrolytic capacitor,surface mount electrolytic capacitor |
TAJD477K002NJ Tantalum Electrolytic Capacitor IC electronics components
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
Type | Solid |
Capacitance Value | 470uF |
Tolerance | 10% |
Voltage | 4VDC |
ESR (Ohm) | 0.9 |
Equivalent Series Resistance Type | Standard |
IR (mA) | 408 |
IL (uA) | 18.8 |
Polarity | Polar |
Dissipation Factor (%) | 12 |
Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | No |
Case Code | D |
Case Style | Molded |
Construction | Flat |
Mounting | Surface Mount |
Termination Style | Inward L |
Number of Terminals | 2 |
PRODUCT DESCRIPTION :
The small size of tantalum capacitor is due to the use of fine particles of tantalum powder, and the dielectric constant of tantalum oxide film is higher than that of aluminium oxide film, so the capacitance per unit volume of tantalum capacitor is larger.
for product datasheet, CONTACT US directly.