Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Analog Devices |
Certification: | Original Part |
Model Number: | AD2S83APZ |
Minimum Order Quantity: | 1PCS |
Price: | to be Negotiated |
Packaging Details: | 44-LCC |
Delivery Time: | Immediate |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1 Million pieces per Month |
Packaging: | 44-LCC | Product Description: | Position Converters |
---|---|---|---|
Product Type: | IC R/D CONVERTER 10/12/14/16BIT | Operating Temp Range: | -40C To 85C |
High Light: | 44 Pin PLCC Tube IC,AD2S83APZ |
AD2S83APZ Resolver to Digital 16bit Parallel ±8arcmin 44-Pin PLCC Tube
Description :
Features :
Technical Specifications :
PCB changed | 44 |
Mounting | Surface Mount |
Package Length | 16.66(Max) |
Package Height | 3.68(Min) |
Package Width | 16.66(Max) |
Lead Shape | J-Lead |
Converter Type | Resolver to Digital |
Resolution (bit) | 16 |
Accuracy (arcmin) | ±8 |
Maximum Input Frequency (kHz) | 20 |
Typical Reference Frequency (kHz) | 20(Max) |
Typical Tracking Rate (r/s) | 16.25(Min) |
Digital Interface Type | Parallel |
Input Signal Type | Single-Ended |
Velocity Output | Yes |
Minimum Dual Supply Voltage (V) | ±11.4 |
Typical Dual Supply Voltage (V) | ±12 |
Maximum Dual Supply Voltage (V) | ±12.6 |
Maximum Input Voltage | 2.2Vrms |
Typical Voltage Reference | 8Vp(Max) |
Maximum Supply Current (mA) | 30 |
Power Supply Type | Dual |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Industrial |
Packaging | Tube |
Pin Count | 44 |
Supplier Package | PLCC |
Standard Package Name | LCC |
for product datasheet, CONTACT US directly.