Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Murata |
Certification: | Original Part |
Model Number: | GRM21BR61A226ME44 |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Contact us for Latest Pricing |
Packaging Details: | 10000PCS/Reel, 330mm Reel EMBOSSED W8P4 |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Capacitance: | 22uF | Tolerance: | ±20% |
---|---|---|---|
Rated Voltage: | 10V | Operating Temperature: | -55°C ~ 85°C |
Packing: | 10000PCS/Reel, 330mm Reel EMBOSSED W8P4 | Temperature Coefficient: | X5R:EIA |
Product Type: | MLCC SMD Ceramic Capacitor | Size: | 0805 |
Description: | CAP, 22uF, 10V, ±20%, X5R:EIA, 0805 | ||
High Light: | low voltage capacitor,single layer ceramic capacitor |
GRM21BR61A226ME44 CAP, 22uF, 10V, ±20%, X5R:EIA, 0805 SMD Ceramic Capacitor MLCC Multi Layer Chip Capacitors
Standard Technical Specifications :
|
Description | Value |
---|---|---|
Capacitance Value | 22 uF | |
Case Size | 0805 | |
Case Style | Ceramic Chip | |
Construction | Flat | |
Dielectric | X5R | |
Family | GRM | |
Mounting | Surface Mount | |
Operating Temperature | -55 to 85 °C | |
Packaging | Embossed Tape and Reel | |
Product Dimensions | 0805 | |
Product Length | 2 mm | |
Termination Method | Wraparound | |
Tolerance | 20 % | |
Voltage(DC) | 10 V |
Characteristic Data Chart :
for product datasheet, CONTACT US directly.