Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Texas Instruments |
Certification: | Original Part |
Model Number: | DRV8834PWP |
Minimum Order Quantity: | 1PCS |
Price: | to be Negotiated |
Packaging Details: | 24HTSSOP |
Delivery Time: | Immediate |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1 Million pieces per Month |
Packaging: | 24HTSSOP | Product Description: | IC MOTOR DRIVER BIPOLAR 24HTSSOP |
---|---|---|---|
Product Type: | Stepper Motor Driver 24-Pin HTSSOP EP Tube - Trays | Operating Temp Range: | -40C To 85C |
Electronic Components Dual H-Bridge Motor Driver 24-Pin HTSSOP EP Tube DRV8834PWP Integrated Circuits
Description :
The DRV8834 provides a flexible motor driver solution for toys, printers, cameras, and other mechatronic applications. The device has two H-bridge drivers, and is intended to drive a bipolar stepper motor or two DC motors.
The output driver block of each H-bridge consists of N-channel power MOSFETs configured as an H-bridge to drive the motor windings. Each H-bridge includes circuitry to regulate or limit the winding current.
With proper PCB design, each H-bridge of the DRV8834 can driving up to 1.5-A RMS (or DC) continuously, at 25°C with a VM supply of 5 V. The device can support peak currents of up to 2.2 A per bridge. Current capability is reduced slightly at lower VM voltages.
Internal shutdown functions with a fault output pin are provided for overcurrent protection, short-circuit protection, undervoltage lockout and overtemperature. A low-power sleep mode is also provided.
The DRV8834 is packaged in a 24-pin HTSSOP or VQFN package with PowerPAD™ (Eco-friendly: RoHS & no Sb/Br).
Features :
Technical Specifications :
Lead Shape | Gull-wing |
Mounting | Surface Mount |
PCB changed | 24 |
Package Height | 1.05(Max) |
Package Width | 4.5(Max) |
Package Length | 7.9(Max) |
Type | Motor Driver |
Motor Type | Stepper Motor |
Control Interface | PWM |
Output Configuration | Dual H-Bridge |
Maximum Output Current (A) | 1.5 |
Maximum Peak Output Current (A) | 2.2 |
Minimum Operating Supply Voltage (V) | 2.5 |
Operating Supply Voltage (V) | 2.5 to 10.8 |
Maximum Operating Supply Voltage (V) | 10.8 |
Maximum Operating Current (mA) | 4 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tube |
Supplier Package | HTSSOP EP |
Standard Package Name | SOP |
Pin Count | 24 |
for product datasheet, CONTACT US directly.