Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Silicon Laboratories |
Certification: | Original Part |
Model Number: | SI8661EC-B-IS1 |
Minimum Order Quantity: | 1PCS |
Price: | to be Negotiated |
Packaging Details: | 16SOIC |
Delivery Time: | Immediate |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1 Million pieces per Month |
Packaging: | 16SOIC | Product Description: | Analog ICs |
---|---|---|---|
Product Type: | DGTL ISO 3750VRMS 6CH GP 16SOIC | Operating Temp Range: | -40C To 125C |
Electronic Components Digital Isolators 3.75 kV 5 forward & 1 reverse 6-channel isolator SI8661EC-B-IS1 Integrated Circuits
Technical Specifications :
PCB changed | 16 |
Package Height | 1.25(Min) |
Package Length | 9.9 |
Package Width | 3.9 |
Mounting | Surface Mount |
Lead Shape | Gull-wing |
Type | General Purpose |
Number of Channels per Chip | 6 |
Maximum Data Rate | 150Mbps |
Maximum Rise Time (ns) | 4 |
Maximum Fall Time (ns) | 4 |
Minimum Pulse Width (ns) | 5 |
Maximum Pulse Width Distortion (ns) | 4.5 |
Maximum Propagation Delay Skew (ns) | 4.5 |
Output Type | CMOS |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.375 |
Maximum Propagation Delay Time (tPHL) (ns) | 14 |
Minimum Isolation Voltage (Vrms) | 3750 |
Maximum Working Insulation Voltage | 630Vp |
Maximum Propagation Delay Time (tPLH) (ns) | 13 |
Maximum Quiescent Supply Current (mA) | 11.2/7.2 |
Maximum Output Current Drive (mA) | 10 |
Maximum Power Dissipation (mW) | 415 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tube |
Standard Package Name | SOP |
Supplier Package | SOIC N |
Typical Operating Supply Voltage (V) | 5|3.3|2.5 |
Pin Count | 16 |
Forward/Reverse Channels | 5/1 |
Minimum Common Mode Rejection (kV/us) | 35 |
Supplier Temperature Grade | Automotive |
Coupling Type | Capacitive Coupling |
Electrical Characteristics :
Industrial Applications :
Automotive Applications :
for product datasheet, CONTACT US directly.