Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Vi shay Intertechnologies |
Certification: | Original Part |
Model Number: | SFH6156-2T |
Minimum Order Quantity: | 1PCS |
Price: | to be Negotiated |
Packaging Details: | 4-SMD |
Delivery Time: | Immediate |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1 Million pieces per Month |
Packaging: | 4-SMD | Product Description: | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R |
---|---|---|---|
Product Type: | OPTOISOLATOR 5.3KV TRANS 4-SMD | Operating Temp Range: | -55C To 150C |
High Light: | SFH6156-2T,PDIP 1 CH SMD Optocoupler |
SFH6156-2T DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R
Applications :
• Switchmode power supply.
• Telecom.
• Battery powered equipment.
Features :
Technical Specifications :
Package Length | 4.83(Max) |
Package Width | 6.81(Max) |
Package Height | 3.81(Max) |
Lead Shape | Gull-wing |
PCB changed | 4 |
Mounting | Surface Mount |
Output Type | DC |
Input Type | DC |
Output Device | Transistor |
Number of Channels per Chip | 1 |
Minimum Isolation Voltage (Vrms) | 5300 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 100 |
Maximum Forward Voltage (V) | 1.65 |
Maximum Collector-Emitter Voltage (V) | 70 |
Maximum Current Transfer Ratio (%) | 125 |
Standard | CSA|BSI|FIMKO|cUL|IEC|UL |
Maximum Collector Current (mA) | 100 |
Maximum Collector-Emitter Saturation Voltage (mV) | 400 |
Maximum Power Dissipation (mW) | 150 |
Typical Forward Voltage (V) | 1.25 |
Maximum Reverse Voltage (V) | 6 |
Maximum Forward Current (mA) | 60 |
Packaging | Tape and Reel |
Minimum Current Transfer Ratio (%) | 63 |
Current Transfer Ratio Test Current (mA) | 10 |
Typical Rise Time (us) | 2 |
Standard Package Name | DIP |
Typical Fall Time (us) | 2 |
Pin Count | 4 |
Supplier Package | PDIP SMD |
for product datasheet, CONTACT US directly.