Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Samsung |
Certification: | Original Part |
Model Number: | CL10B104JB8NNNC |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Contact us for Latest Pricing |
Packaging Details: | 10000PCS/Reel, 330mm Reel Plastic Tape W8P4 |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Capacitance: | 100nF | Tolerance: | ±5% |
---|---|---|---|
Rated Voltage: | 50V | Operating Temperature: | -55°C ~ 125°C |
Packing: | 10000PCS/Reel, 330mm Reel Plastic Tape W8P4 | Temperature Coefficient: | X7R |
Product Type: | MLCC SMD Ceramic Capacitor | Size: | 0603 |
Description: | CAP, 100nF, 50V, ±5%, X7R, 0603 | ||
High Light: | low voltage capacitor,ceramic disk capacitor |
CL10B104JB8NNNC CAP, 100nF, 50V, ±5%, X7R, 0603 SMD Ceramic Capacitor MLCC Multi Layer Chip Capacitors
Part Status | Active |
HTS | 8532.24.00.60 |
Mounting | Surface Mount |
Capacitance Value | 0.1uF |
Tolerance | 5% |
Voltage | 50VDC |
Dielectric | X7R |
Technology | Standard |
Microwave Application | No |
Special Features | Highly Reliable Performance| Highly Reliable Tolerance and High Speed Automatic Chip Placement on PCBs| Wide Capacitance Range |
Construction | Flat |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Dissipation Factor (%) | 2.5 |
Size (mm) | 1.6 X 0.8 X 0.8 |
Package/Case | 0603 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Product Length (mm) | 1.6 |
Product Depth (mm) | 0.8 |
Product Height (mm) | 0.8 |
Length Tolerance (mm) | ±0.1 |
Depth Tolerance (mm) | ±0.1 |
Height Tolerance (mm) | ±0.1 |
Samsung Reliablility Test and Judgement Condition :
for product datasheet, CONTACT US directly.