Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Samsung |
Certification: | Original Part |
Model Number: | CL10A226MO7JZNC |
Minimum Order Quantity: | 10000PCS/Reel |
Price: | Contact us for Latest Pricing |
Packaging Details: | 10000PCS/Reel, 330mm Reel Plastic Tape W8P4 |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Capacitance: | 22uF | Tolerance: | ±20% |
---|---|---|---|
Rated Voltage: | 16V | Operating Temperature: | -55°C ~ 85°C |
Packing: | 10000PCS/Reel, 330mm Reel Plastic Tape W8P4 | Temperature Coefficient: | X5R |
Product Type: | MLCC SMD Ceramic Capacitor | Size: | 0603 |
Description: | CAP, 22uF, 16V, ±20%, X5R, 0603 | ||
High Light: | low voltage capacitor,single layer ceramic capacitor |
CL10A226MO7JZNC CAP, 22uF, 16V, ±20%, X5R, 0603 SMD Ceramic Capacitor MLCC Multi Layer Chip Capacitors
Samsung Reliablility Test and Judgement Condition :
Part Status | Active |
Mounting | Surface Mount |
Capacitance Value | 22uF |
Tolerance | 20% |
Voltage | 16VDC |
Dielectric | X5R |
Technology | Standard |
Microwave Application | No |
Construction | Flat |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Dissipation Factor (%) | 15 |
Size (mm) | 1.6 X 0.8 X 0.7 |
Package/Case | 0603 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Product Length (mm) | 1.6 |
Product Depth (mm) | 0.8 |
Product Height (mm) | 0.7 |
for product datasheet, CONTACT US directly.