Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Tai yo Yu den |
Certification: | Original Part |
Model Number: | PMK432C6477MM-T |
Minimum Order Quantity: | 500PCS/Reel |
Price: | Contact us for Latest Pricing |
Packaging Details: | 500PCS/Reel, 330mm Reel EMBOSSED taping |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Capacitance: | 470uF | Tolerance: | ±20% |
---|---|---|---|
Rated Voltage: | 2.5V | Operating Temperature: | -55°C ~ 105°C |
Product Type: | Ceramic Chip Capacitor | Description: | CAP CER 470UF 2.5V X6S 1812 |
High Light: | SMD 1812 Ceramic Capacitor,PMK432C6477MM-T |
PMK432C6477MM-T Cap Ceramic 470uF 2.5V X6S 20% SMD 1812 105°C Paper T/R
Features :
- Item Summary
470uF±20%, 2.5V,
X6S, 1812/4532 (EIA/JIS)
- Lifecycle Stage
Mass Production
- Standard packaging quantity (minimum)
Taping Embossed 500pcs
Description | Value | |
---|---|---|
Capacitance Value | 470 uF | |
Case Size | 1812 | |
Case Style | Ceramic Chip | |
Construction | Flat | |
Dielectric | X6S | |
Lead Finish | Tin Over Nickel | |
Max Processing Temp | 260 | |
Mounting | Surface Mount | |
Operating Temperature | -55 to 105 °C | |
Pin Count | 2 | |
Product Dimensions | 4.5 x 3.2 x 2.5 | |
Product Length | 4.5 mm | |
Supplier Package | 1812 | |
Termination Method | Wraparound | |
Tolerance | 20 % | |
Voltage(DC) | 2.5 V |
Electrical Characteristics Data :
for product datasheet, CONTACT US directly.