Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Tai yo Yu den |
Certification: | Original Part |
Model Number: | JMK042BJ104KC-W |
Minimum Order Quantity: | 40000PCS/Reel |
Price: | Contact us for Latest Pricing |
Packaging Details: | 40000PCS/Reel, 330mm Reel EMBOSSED taping |
Delivery Time: | 2~5 Working Days (Subjected to availability of Stock) |
Payment Terms: | T/T, Western Union, Paypal, Wechat Pay |
Supply Ability: | 1000 Reels per Week |
Capacitance: | 0.1uF | Tolerance: | ±10% |
---|---|---|---|
Rated Voltage: | 6.3V | Operating Temperature: | -55°C ~ 85°C |
Product Type: | Ceramic Chip Capacitor | Description: | CAP CER 0.1UF 6.3V X5R 01005 |
High Light: | 0.1uF SMD Ceramic Capacitor,JMK042BJ104KC-W |
JMK042BJ104KC-W Cap Ceramic 0.1uF 6.3V X5R 10% SMD 01005 85°C Embossed T/R
Features :
- Item Summary
0.1uF±10%, 6.3V,
X5R, 01005/0402 (EIA/JIS)
- Lifecycle Stage
Mass Production
- Standard packaging quantity (minimum)
Taping Embossed 40000pcs
|
Description | Value |
---|---|---|
Capacitance Value | 0.1 uF | |
Case Size | 01005 | |
Case Style | Ceramic Chip | |
Construction | Flat | |
Dielectric | X5R | |
Lead Finish | Tin Over Nickel | |
Max Processing Temp | 260 | |
Mounting | Surface Mount | |
Operating Temperature | -55 to 85 °C | |
Pin Count | 2 | |
Product Dimensions | 0.4 x 0.2 x 0.2 | |
Product Length | 0.4 mm | |
Supplier Package | 01005 | |
Termination Method | Wraparound | |
Tolerance | 10 % | |
Voltage(DC) | 6.3 V |
Electrical Characteristics Data :
for product datasheet, CONTACT US directly.